General features of Ultrachill water cooling units
Ultrachill water cooling unit technical specifications
COOLING CAPACITY RANGE @Tin : 12 / Tout : 7 | 348kW ~ 1468kW |
MEDICINE | Screw / Semi Hermetic |
NUMBER OF COMPRESSORS | 2 |
NOMINAL POWER RANGE | 160 HP ~ 600 HP |
COOLANT | R404A – R407C – R134A |
POSITION | Monoblock |
MEDICINE | Fin & Tube – Microchannel- Epoxy Coated Fin |
SLAB RANGE | 2.1mm ~ 2.5mm |
SILENT SERIES | Optional |
MEDICINE | Plate Heat Exchanger / Shell And Tube |
WATER FLOW RANGE | 60 m³/h – 252 m³/h |
COOLING CIRCUITS NUMBER | 2-4 |
Ultrachill water cooling unit standard equipment
Features other than standard package content